What it costs,
stated plainly
We publish our rates because a budget should not begin with a call just to find out whether you are in range. These are the starting figures. Every project is priced through a prior quote that accounts for the area, the hours, the disciplines and the actual scope.
Per hour of coverage
All prices are in US dollars and exclude the 13% Costa Rican VAT.
| Service | Rate | What you receive |
|---|---|---|
| Photography | $150 per hour | 7 – 10 edited photographs per hour of coverage |
| Video production | $175 per hour | 1 – 2 vertical reels per hour of shooting. Brand films and long-form pieces are quoted per project. |
| Drone | $200 per hour | 8 – 12 edited aerial shots per flight session |
| Events and activations | $300 / hora both services · two-hour minimum | Photography: 40 – 60 images per two-hour coverage. Film: a 1 – 2 minute event recap. |
| Social content | by package | Between 14 and 116 assets per month depending on the tier |
| Property, real estate and rentals | $500 per property | 25 – 35 photographs per property, plus a video walkthrough |
Monthly content packages
All prices are in US dollars and exclude the 13% Costa Rican VAT.
| Package | Price | Includes | Delivery |
|---|---|---|---|
| Essential | $750 | Vertical reels 2 · Photographs 12 · Shoot days 1 half · 4 h | 7 working days |
| Growth | $1,450 | Vertical reels 4 · Photographs 25 · Shoot days 1 full · 7 h | 10 working days |
| Premium | $2,650 | Vertical reels 8 · Photographs 50 · Shoot days 2 full · 14 h | 12 working days |
| Luxury Partner | $4,950 | Vertical reels 16 · Photographs 100 · Shoot days 4 full · 28 h | 15 working days |
A monthly package is not a volume discount: each tier adds shoot days and content, and includes advance planning, an editorial calendar, a review round and scheduling priority while it is active.
Travel by area
| Area | Distance | Travel |
|---|---|---|
| Liberia, Papagayo and surroundings | up to 30 km | No surcharge |
| Conchal, Flamingo, Tamarindo | 30 – 80 km | from $60 |
| Nicoya, Sámara, Nosara | 80 – 150 km | from $120 |
| Rest of the country | over 150 km | On request |
Terms
Prices in US dollars. The 13% VAT is itemised separately on the Costa Rican electronic invoice.
No project is charged without an accepted quote. Valid for 15 calendar days.
Established corporate clients, on delivery. New clients, 50% on confirmation and 50% on delivery.
7 to 10 working days per service from the final shoot day, and longer when volume calls for it. Early delivery carries a surcharge.
Two rounds per deliverable. Each additional round, $80.
Organic social and the brand's digital advertising. Television, billboards and print are quoted separately.
A current Artlist commercial licence held by the studio: material can be published and advertised with no risk of claims.
Days affected by rain are rescheduled at no cost within the same month.
